<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet href="http://www.blogger.com/styles/atom.css" type="text/css"?><feed xmlns='http://www.w3.org/2005/Atom' xmlns:openSearch='http://a9.com/-/spec/opensearchrss/1.0/' xmlns:georss='http://www.georss.org/georss' xmlns:gd='http://schemas.google.com/g/2005' xmlns:thr='http://purl.org/syndication/thread/1.0'><id>tag:blogger.com,1999:blog-2406369464340818756</id><updated>2012-02-02T04:09:34.384-05:00</updated><title type='text'>Suzuki DL650A V-Strom News Photographica USA</title><subtitle type='html'>Brian Patterson | Knoxville, TN</subtitle><link rel='http://schemas.google.com/g/2005#feed' type='application/atom+xml' href='http://brianrpatterson.blogspot.com/feeds/posts/default'/><link rel='self' type='application/atom+xml' href='http://www.blogger.com/feeds/2406369464340818756/posts/default?max-results=100'/><link rel='alternate' type='text/html' href='http://brianrpatterson.blogspot.com/'/><link rel='hub' href='http://pubsubhubbub.appspot.com/'/><author><name>Brian Patterson</name><uri>http://www.blogger.com/profile/15551764348276472147</uri><email>noreply@blogger.com</email><gd:image rel='http://schemas.google.com/g/2005#thumbnail' width='16' height='16' src='http://img2.blogblog.com/img/b16-rounded.gif'/></author><generator version='7.00' uri='http://www.blogger.com'>Blogger</generator><openSearch:totalResults>59</openSearch:totalResults><openSearch:startIndex>1</openSearch:startIndex><openSearch:itemsPerPage>100</openSearch:itemsPerPage><entry><id>tag:blogger.com,1999:blog-2406369464340818756.post-1335485379035780119</id><published>2009-03-09T21:15:00.006-04:00</published><updated>2009-03-09T21:38:49.544-04:00</updated><title type='text'>Black-to-Silver Wheel Transform</title><content type='html'>My stock 650 V-Strom was black in too many places - including the wheels. It stripped the bike of personality and a degree of visibility, which I have made a priority since Day One. A fellow Strom forum member had done this treatment to his bike, so I finally found a weekend to turn around this transformation on mine.&lt;br /&gt;&lt;br /&gt;Prep was typical automotive &lt;span style="font-style: italic;"&gt;de rigeur&lt;/span&gt; with 400-grit sandpaper removing the majority of the original black paint without scratching up the cast wheel surfaces. Taping under the wheel lip at the tire joint and across mating surfaces for brakes and sprocket parts came next. A newspaper masking 'wrap' around the exposed tire had me ready for the fun stuff.&lt;br /&gt;&lt;br /&gt;I placed a paint-ready wheel on some clean cardboard atop a fullsize plastic garbage can - a perfect height for spraying around the wheel without moving it. A simple flip and both sides can be painted in just minutes. Changing out the cardboard after both the primer and paint cycles kept dust and other issues to a minimum.&lt;br /&gt;&lt;br /&gt;A thorough cleaning with paint prep solution got me ready for priming. Duplicolor's Etch Primer went on first in several light coats before a few 'wet' coats were applied. Within 30 minutes I was prep-washed again and applying color - Duplicolor's Silver Wheel Metallic. Similar light-then-'wet' coats were down in another 30 minutes.&lt;br /&gt;&lt;br /&gt;Lastly, several coats of Duplicolor's Clear Coat polished off the project. An hour later, I was peeling off the masking materials and placing the wheels where they would safely dry for the next few days. Results? My HD-riding next door neighbor said they looked factory - can't get a better compliment than that, huh?&lt;br /&gt;&lt;br /&gt;It was really pretty easy as long as you follow Duplicolor's paint instructions, which means my errors are basically invisible and anyone else can pull this mod off with some patience and close attention. Better get started, though - spring is almost here!&lt;div class="blogger-post-footer"&gt;Aa personal photography/motorcycle blog by Brian Patterson | Knoxville, TN
Visit us online at: www.brianrpatterson.com&lt;img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2406369464340818756-1335485379035780119?l=brianrpatterson.blogspot.com' alt='' /&gt;&lt;/div&gt;</content><link rel='replies' type='application/atom+xml' href='http://brianrpatterson.blogspot.com/feeds/1335485379035780119/comments/default' title='Post Comments'/><link rel='replies' type='text/html' href='http://www.blogger.com/comment.g?blogID=2406369464340818756&amp;postID=1335485379035780119' title='0 Comments'/><link rel='edit' type='application/atom+xml' href='http://www.blogger.com/feeds/2406369464340818756/posts/default/1335485379035780119'/><link rel='self' type='application/atom+xml' href='http://www.blogger.com/feeds/2406369464340818756/posts/default/1335485379035780119'/><link rel='alternate' type='text/html' href='http://brianrpatterson.blogspot.com/2009/03/black-to-silver-wheel-transform.html' title='Black-to-Silver Wheel Transform'/><author><name>Brian Patterson</name><uri>http://www.blogger.com/profile/15551764348276472147</uri><email>noreply@blogger.com</email><gd:image rel='http://schemas.google.com/g/2005#thumbnail' width='16' height='16' src='http://img2.blogblog.com/img/b16-rounded.gif'/></author><thr:total>0</thr:total></entry><entry><id>tag:blogger.com,1999:blog-2406369464340818756.post-238947442873609855</id><published>2009-03-08T22:22:00.014-04:00</published><updated>2009-03-09T21:07:22.235-04:00</updated><title type='text'>SparX Corsa Full Face Helmet Review</title><content type='html'>&lt;a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_zexsE6j2Xds/SbR9ePx1qJI/AAAAAAAAAQM/FhxlAqRihOU/s1600-h/SparX_Corsa_S07_Retro_Helmet_zoom.jpg"&gt;&lt;img style="cursor: pointer; width: 320px; height: 320px;" src="http://4.bp.blogspot.com/_zexsE6j2Xds/SbR9ePx1qJI/AAAAAAAAAQM/FhxlAqRihOU/s320/SparX_Corsa_S07_Retro_Helmet_zoom.jpg" alt="" id="BLOGGER_PHOTO_ID_5311007819161774226" border="0" /&gt;&lt;/a&gt;&lt;br /&gt;&lt;span style="color: rgb(255, 255, 0); font-weight: bold;"&gt;Introduction&lt;/span&gt;&lt;br /&gt;Along with full face protection, I wanted a little visibility for my money and a splash of color to add to my black jacket and metallic gray bike paint. My &lt;span style="font-weight: bold; color: rgb(255, 255, 0);"&gt;&lt;a style="color: rgb(255, 255, 0);" href="http://www.sparxhelmets.com/"&gt;SparX&lt;/a&gt; &lt;span style="color: rgb(255, 255, 0);"&gt;Corsa&lt;/span&gt;&lt;/span&gt; full face helmet is one of their 2007 S-07 street series models. As a $79 closeout with free shipping from &lt;a style="color: rgb(255, 255, 0);" href="http://www.revzilla.com/"&gt;Revzilla&lt;/a&gt;, it was a slam dunk decision but not before reading up on its qualifications. The Corsa's classic red/white color scheme is a cool Italian throwback - the other S-07 models are highly attractive, more contemporary black/grey graphic designs.&lt;br /&gt;&lt;br /&gt;The SparX S-07 lineup was given the thumbs-up for price/quality by many reviewers/owners. Other than a thinly disguised slam by an unidentified rival, they challenge the price points of many helmets which is good news for the rider who cannot justify a $300 Shoei - and can live without the added features.&lt;br /&gt;&lt;br /&gt;&lt;span style="color: rgb(255, 255, 0); font-weight: bold;"&gt;Construction&lt;/span&gt;&lt;br /&gt;A thermoplastic design, the SparX S-07 line is lightweight but rugged. I detected no flex or cheapness in its build. Fit and finish were excellent with quality materials and workmanship clearly evident. The Sparx S-07's are made with a removable liner, D-rings and snapping neckstrap, clear visor and mouth/brow/forehead ventilation, as well exhaust vents at the rear. The mouth vent sends air up &lt;span style="font-style: italic;"&gt;in front&lt;/span&gt; of the visor - not at your face. This worked well with additional brow vents just below the visor's top edge. At speed, this design is above average for a tightly filled space with your head in it.&lt;br /&gt;&lt;br /&gt;The &lt;span style="font-weight: bold;"&gt;visor &lt;/span&gt;received a low score by some on ease-of-operation with just one small side tab for opening it. I anticipated some aggravation but had no trouble cracking it open to the first clickstop easily with a gloved thumb/forefinger manuever.&lt;br /&gt;&lt;br /&gt;What bugged me more was the &lt;span style="font-weight: bold;"&gt;neckstrap &lt;/span&gt;being placed aft of an ideal location under my chin and that the strap snap is in a tight spot under the padding. Truthfully, the strap location wasn't a big issue and the strap end is short and doesn't necessarily need to be snapped up.&lt;br /&gt;&lt;br /&gt;There is also an elastic retainer for your &lt;span style="font-weight: bold;"&gt;earplugs &lt;/span&gt;to keep them handy - a nice touch and noble effort toward ear protection advocacy. A substantial &lt;span style="font-weight: bold;"&gt;helmet bag&lt;/span&gt; finishes this quality product's features.&lt;br /&gt;&lt;br /&gt;Internal fit was spot on and very comfortable with good padding all around. The &lt;span style="font-weight: bold;"&gt;cheek pads&lt;/span&gt; were much more comfy than I anticipated and felt fine throughout the afternoon - they will get better over time. One thing I &lt;span style="font-style: italic;"&gt;will&lt;/span&gt; miss is being able to take a drink of water or pop some chocolate in my mouth while riding (&lt;span style="font-style: italic;"&gt;note to self: get a squeeze bottle&lt;/span&gt;). Overall, the SparX is a huge improvement over my more spherical HJC open face CL model which is now officially replaced.&lt;br /&gt;&lt;br /&gt;SparX's are DOT and ECE 22-05 safety rated - for a nice read on the Snell vs. EC 22-05 controversy, read this &lt;a href="http://www.motorcyclistonline.com/gearbox/motorcycle_helmet_review/index.html"&gt;test report&lt;/a&gt; for further insight on US and European performance standards.&lt;br /&gt;&lt;br /&gt;&lt;span style="font-weight: bold; color: rgb(255, 255, 0);"&gt;Performance&lt;/span&gt;&lt;br /&gt;As my first full face, I was initially hesitant about crammin' my heads into one of these designs, but the Sparx cured me almost immediately. On my trial run with the Corsa, I rode for 4 hours  and enjoyed myself immensely - having springlike weather was a plus.&lt;br /&gt;&lt;br /&gt;I tried the Corsa out three ways - without earplugs and cracked at the first visor opening, without earplugs and visor closed, and then both 'cracked and closed' with ear plugs. To be honest, any of 'em was fine with me on a cool day. The SparX Corsa was sufficiently quiet open or closed, but earplugs and a closed visor gave me the serenity needed for truly enjoyable riding.&lt;br /&gt;&lt;br /&gt;&lt;span style="font-weight: bold; color: rgb(255, 255, 0);"&gt;Conclusion&lt;/span&gt;&lt;br /&gt;SparX offers a 5-year warranty and &lt;span style="font-weight: bold;"&gt;free helmet replacement with a submitted police report in the event of a crash&lt;/span&gt; - a unique approach to developing brand loyalty! For my first full face, the $140 retail-priced SparX Corsa is a great choice - and a response to the demand for cheaper, high quality head protection in the 'new' economy.&lt;br /&gt;&lt;br /&gt;SparX's Customer Service (800.595.0080) will confirm an accurate fit based on your existing size and brand - give 'em a call.&lt;a style="color: rgb(255, 255, 0);" href="http://www.sparxhelmets.com/"&gt;&lt;span style="font-weight: bold; color: rgb(255, 0, 0);"&gt;&lt;br /&gt;&lt;/span&gt;&lt;/a&gt;&lt;div class="blogger-post-footer"&gt;Aa personal photography/motorcycle blog by Brian Patterson | Knoxville, TN
Visit us online at: www.brianrpatterson.com&lt;img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2406369464340818756-238947442873609855?l=brianrpatterson.blogspot.com' alt='' /&gt;&lt;/div&gt;</content><link rel='replies' type='application/atom+xml' href='http://brianrpatterson.blogspot.com/feeds/238947442873609855/comments/default' title='Post Comments'/><link rel='replies' type='text/html' href='http://www.blogger.com/comment.g?blogID=2406369464340818756&amp;postID=238947442873609855' title='0 Comments'/><link rel='edit' type='application/atom+xml' href='http://www.blogger.com/feeds/2406369464340818756/posts/default/238947442873609855'/><link rel='self' type='application/atom+xml' href='http://www.blogger.com/feeds/2406369464340818756/posts/default/238947442873609855'/><link rel='alternate' type='text/html' href='http://brianrpatterson.blogspot.com/2009/03/sparx-corsa-full-face-helmet-review.html' title='SparX Corsa Full Face Helmet Review'/><author><name>Brian Patterson</name><uri>http://www.blogger.com/profile/15551764348276472147</uri><email>noreply@blogger.com</email><gd:image rel='http://schemas.google.com/g/2005#thumbnail' width='16' height='16' src='http://img2.blogblog.com/img/b16-rounded.gif'/></author><media:thumbnail xmlns:media='http://search.yahoo.com/mrss/' url='http://4.bp.blogspot.com/_zexsE6j2Xds/SbR9ePx1qJI/AAAAAAAAAQM/FhxlAqRihOU/s72-c/SparX_Corsa_S07_Retro_Helmet_zoom.jpg' height='72' width='72'/><thr:total>0</thr:total></entry><entry><id>tag:blogger.com,1999:blog-2406369464340818756.post-3388337694287208914</id><published>2008-12-15T22:14:00.003-05:00</published><updated>2008-12-15T22:40:11.129-05:00</updated><title type='text'>FX or DX? That is the Question...</title><content type='html'>Without getting too controversial, the typical trend toward further development in FX bodies is pressing the above question. So which way do you need to go? It's not likely Nikon will drop the prosumer DX line right away, but eventually DX may not be necessary. What!? Well, how many 6-megapixel DSLRs are there anymore? And how many current 12-megapixel bodies do we have to choose from? Get the point? Older and smaller body models are being phased out faster than ever - and unless Nikon makes a 14-20 megapixel DX body, there's isn't much room left in the AP-C format to grow.&lt;br /&gt;&lt;br /&gt;This postulates what the future might be - the rise of FX bodies in the same manner as recent DX models. Instead of a new D60 or D90, we should see the D600 and D900 - FX models created to fill a price point with the continuing feature sets Nikon develops for new cameras. Honestly, I would go bonkers if a D700 base model was developed for under $2000. Would I buy another DX model if it were? Maybe - maybe not...&lt;br /&gt;&lt;br /&gt;Our glass collection is the major factor. Obviously. So we need to decide if it's time to reconfigure our kits while these lenses still have any value. Many are problematic. Some are classics. The bottom line of cost over time is more important. Personally, I've spent as much on lesser lenses as I could have on pro glass - and I'm not proud of it. For economic reasons, Nikon isn't overly interested in adding top level performance or extreme focal ranges for DX optics. This presents limitations to the DX lineup as well.&lt;br /&gt;&lt;br /&gt;Therefore, I'm moving forward to FX glass - first for the quality and secondly for some longevity as FX rises into the mainstream. The typical DX customer isn't looking for premium glass but will spend an equal amount over time trading up to better versions.&lt;br /&gt;&lt;br /&gt;Which one are you? Time will tell...&lt;div class="blogger-post-footer"&gt;Aa personal photography/motorcycle blog by Brian Patterson | Knoxville, TN
Visit us online at: www.brianrpatterson.com&lt;img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2406369464340818756-3388337694287208914?l=brianrpatterson.blogspot.com' alt='' /&gt;&lt;/div&gt;</content><link rel='replies' type='application/atom+xml' href='http://brianrpatterson.blogspot.com/feeds/3388337694287208914/comments/default' title='Post Comments'/><link rel='replies' type='text/html' href='http://www.blogger.com/comment.g?blogID=2406369464340818756&amp;postID=3388337694287208914' title='0 Comments'/><link rel='edit' type='application/atom+xml' href='http://www.blogger.com/feeds/2406369464340818756/posts/default/3388337694287208914'/><link rel='self' type='application/atom+xml' href='http://www.blogger.com/feeds/2406369464340818756/posts/default/3388337694287208914'/><link rel='alternate' type='text/html' href='http://brianrpatterson.blogspot.com/2008/12/fx-or-dx-that-is-question.html' title='FX or DX? That is the Question...'/><author><name>Brian Patterson</name><uri>http://www.blogger.com/profile/15551764348276472147</uri><email>noreply@blogger.com</email><gd:image rel='http://schemas.google.com/g/2005#thumbnail' width='16' height='16' src='http://img2.blogblog.com/img/b16-rounded.gif'/></author><thr:total>0</thr:total></entry><entry><id>tag:blogger.com,1999:blog-2406369464340818756.post-6403761740790777043</id><published>2008-12-15T21:16:00.010-05:00</published><updated>2008-12-16T09:57:45.637-05:00</updated><title type='text'>FX: On the Rise!</title><content type='html'>Like many serious shooters, you may be wondering if there is any wisdom in continuing to acquire DX lenses with the introduction of FX bodies like the D700. Eventually, economical full-frame sensors will find new bodies to live in and make any DX body a lesser choice for lower noise at higher ISO's and greater dynamic range - this applies  primarily to stock images and more critical assignments.&lt;br /&gt;&lt;br /&gt;Therefore, my strategy for purchasing lenses has changed for the better - pro glass to be more specific. With FX bodies on the rise, I expect to be shooting in that format within a year or two, so it was decisionmaking time regarding any new glass I would acquire. As a result, I have added two of the best zooms Nikon makes to my stable while shedding a handful of older DX and AI samples. They will perform beautifully on my current D300 and D40 DX bodies until I begin to acquire an FX body.&lt;br /&gt;&lt;br /&gt;&lt;a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_zexsE6j2Xds/SUcRC1-j0xI/AAAAAAAAAPs/azwcvE_2HqA/s1600-h/14-24nikkor-d200.jpg"&gt;&lt;img style="cursor: pointer; width: 320px; height: 274px;" src="http://4.bp.blogspot.com/_zexsE6j2Xds/SUcRC1-j0xI/AAAAAAAAAPs/azwcvE_2HqA/s320/14-24nikkor-d200.jpg" alt="" id="BLOGGER_PHOTO_ID_5280207828662080274" border="0" /&gt;&lt;/a&gt;&lt;br /&gt;&lt;span style="font-style: italic;font-size:85%;" &gt;D200 with 14-24/2.8 Nikkor&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;A few 'for sale' posts were setup in photography forums this month to sell off my 18-70 Nikkor, 10-20 Sigma, a 35/2 AI Nikkor and an even older 135/28 AI'd Q Nikkor. (&lt;span style="font-style: italic;"&gt;I've already liquidated other older lenses like the 180/2.8 AI, 70-300 ED and several pre-AF-S DX consumer zooms.&lt;/span&gt;) These recent sales netted me half the cash needed to finance my latest pro zoom, the new &lt;a href="http://imaging.nikon.com/products/imaging/lineup/lens/af/zoom/af-s_zoom14-24mmf_28g/index.htm"&gt;14-24/2.8 G ED AF-S IF Nikkor&lt;/a&gt;. (&lt;span style="font-style: italic;"&gt;When I realized the cost difference of just $300 between it and the otherwise excellent 17-55/2.8 DX Nikkor, it was a no-brainer.&lt;/span&gt;) As a new standard in superwide performance, this FX design effectively obsoletes the 14mm Nikkor prime, making this pro zoom a valid substitiute for all previous designs. Combined with the new &lt;a href="http://imaging.nikon.com/products/imaging/lineup/lens/af/zoom/af-s_zoom24-70mmf_28g/"&gt;24-70/2.8 VR&lt;/a&gt; and &lt;a href="http://imaging.nikon.com/products/imaging/lineup/lens/af/zoom/af-s_vr_zoom70-200mmf_28g_if/index.htm"&gt;70-200/2.8 VR&lt;/a&gt; models, you have a full range of focal lengths that offer excellent wide open performance, high AF speed and top optical results under any circumstances.&lt;br /&gt;&lt;br /&gt;This decision came on the heels of my first pro glass buy earlier this year - the &lt;a href="http://imaging.nikon.com/products/imaging/lineup/lens/af/zoom/af-s_vr_zoom70-200mmf_28g_if/index.htm"&gt;70-200/2.8G ED AF-S IF VR &lt;/a&gt;Nikkor - likely the most popular and first pro glass choice by most amateur/semipro shooters. Everyone seems to have one. Nothing prepared me for the image and build quality of this classic midrange tele.  VR technology enables handheld or monopod shooting for much greater flexibility and response to imaging opportunities. And the wide open performance extends the use of lower ISO's under lower light levels. To my surprise, it also works beautifully with my $125 Kenko 1.4 Pro Teleconverter producing perfectly sharp images while retaining all lens functions.&lt;br /&gt;&lt;br /&gt;This trend toward FX-ready optics is being followed by many forum participants who have run the course of prosumer glass and are also looking to the future now in their lens choices. If you never intend to graduate to an FX body, this is not necessary for producing excellent images - Nikon makes a number of DX zooms worthy of your attention. Several I like include the 17-55, 16-85 VR , and 70-300 VR. Although optically slower and offering lower performance wide open, they are more than sufficient for well lit subjects and flash photography.&lt;br /&gt;&lt;br /&gt;Make no mistake - FX pro glass is an investment and any choices should be made with more care than we may have used with our DX choices. But each one is also a keeper - prized optics that will serve for a lifetime as we move into the FX format and offer a greater return over time.&lt;br /&gt;&lt;br /&gt;&lt;a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_zexsE6j2Xds/SUcRd1RQPyI/AAAAAAAAAP0/fQDCjda4wC4/s1600-h/10.5-2.8-nikkor-fisheye.jpg"&gt;&lt;img style="cursor: pointer; width: 214px; height: 320px;" src="http://1.bp.blogspot.com/_zexsE6j2Xds/SUcRd1RQPyI/AAAAAAAAAP0/fQDCjda4wC4/s320/10.5-2.8-nikkor-fisheye.jpg" alt="" id="BLOGGER_PHOTO_ID_5280208292328521506" border="0" /&gt;&lt;/a&gt;&lt;br /&gt;&lt;span style="font-style: italic;font-size:85%;" &gt;10.5/2.8 Fisheye Nikkor&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;In addition to adding these two jewels to my kit, I became enamored with &lt;a href="http://imaging.nikon.com/products/imaging/lineup/lens/af/dx/af_dx_fisheye105mmf_28g_ed/index.htm"&gt;Nikon's 10.5/2.8G ED AF-D DX Fisheye Nikkor&lt;/a&gt; - a fullframe design with speed and sharpness to boot. Fortunately, I managed to acquire a perfect, used sample for 2/3 of the retail cost, making my potentially last DX lens purchase even sweeter. Presenting a whole new perspective on composition, I spent an exploratory afternoon shooting in downtown Knoxville, Tennessee, which you can view here: &lt;a href="http://www.brianrpatterson.com/fisheye112308/"&gt;A Fisheye View of Knoxville&lt;/a&gt;.&lt;div class="blogger-post-footer"&gt;Aa personal photography/motorcycle blog by Brian Patterson | Knoxville, TN
Visit us online at: www.brianrpatterson.com&lt;img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2406369464340818756-6403761740790777043?l=brianrpatterson.blogspot.com' alt='' /&gt;&lt;/div&gt;</content><link rel='replies' type='application/atom+xml' href='http://brianrpatterson.blogspot.com/feeds/6403761740790777043/comments/default' title='Post Comments'/><link rel='replies' type='text/html' href='http://www.blogger.com/comment.g?blogID=2406369464340818756&amp;postID=6403761740790777043' title='0 Comments'/><link rel='edit' type='application/atom+xml' href='http://www.blogger.com/feeds/2406369464340818756/posts/default/6403761740790777043'/><link rel='self' type='application/atom+xml' href='http://www.blogger.com/feeds/2406369464340818756/posts/default/6403761740790777043'/><link rel='alternate' type='text/html' href='http://brianrpatterson.blogspot.com/2008/12/going-for-broke-literally.html' title='FX: On the Rise!'/><author><name>Brian Patterson</name><uri>http://www.blogger.com/profile/15551764348276472147</uri><email>noreply@blogger.com</email><gd:image rel='http://schemas.google.com/g/2005#thumbnail' width='16' height='16' src='http://img2.blogblog.com/img/b16-rounded.gif'/></author><media:thumbnail xmlns:media='http://search.yahoo.com/mrss/' url='http://4.bp.blogspot.com/_zexsE6j2Xds/SUcRC1-j0xI/AAAAAAAAAPs/azwcvE_2HqA/s72-c/14-24nikkor-d200.jpg' height='72' width='72'/><thr:total>0</thr:total></entry><entry><id>tag:blogger.com,1999:blog-2406369464340818756.post-4673488225158854218</id><published>2008-08-12T16:59:00.003-04:00</published><updated>2008-08-12T17:05:33.074-04:00</updated><title type='text'>D700 vs. D300, D200, D40 Viewfinder Comparo</title><content type='html'>Viewfinder performance is an all too often overlooked specification as megapixel count and the latest whizbang features dazzle the eye and mind of todays' digital shooter. But in the old days, Nikon's 100% viewfinder cameras were state-of-the-art for accurate, pro level performance - and they gained a venerated status as a result. Not entirely so today. Rare is the full size viewfinder, and yet, many are the complaints of a less than ideal experience with today's hardware - in part due to the scaling back of this critical design element.&lt;br /&gt;&lt;br /&gt;For those who have owned a 100% viewfinder camera, you know what I'm talking about. For the rest, what you don't know hasn't hurt you. Until now. An interesting comparison of the D700, D300, D200 and D40 viewfinder might influence your next purchase simply based on this spec. We spend so much time looking through these devices, I thought it was one of the more critical areas of concern. What do you think?&lt;br /&gt;&lt;br /&gt;&lt;span style="font-weight: bold; color: rgb(255, 204, 102);"&gt;D700 Viewfinder&lt;/span&gt;&lt;br /&gt;Viewfinder: SLR-type with fixed eye-level pentaprism&lt;br /&gt;Diopter Adjustment: -3 to +1 m-1&lt;br /&gt;Eyepoint: 18 mm (-1.0 m-1)&lt;br /&gt;Focusing Screen: Type B BriteView Clear Matte VI screen with superimposed AF points and framing grid lines&lt;br /&gt;Frame Coverage: Approx. 95% (vertical/horizontal)&lt;br /&gt;Magnification: Approx. 0.72x (50mm f/1.4 lens at infinity; -1.0 m-1)&lt;br /&gt;&lt;br /&gt;&lt;span style="font-weight: bold; color: rgb(255, 204, 102);"&gt;D300 Viewfinder&lt;/span&gt;&lt;br /&gt;Viewfiner: SLR Type, fixed eye-level Pentaprism type; built-in diopter adjustment (-2.0 to +1.0 m-1)&lt;br /&gt;Eyepoint: 19.5mm (-1.0m-1)&lt;br /&gt;Viewfinder Frame Coverage: Approx. 100% (vertical and horizontal)&lt;br /&gt;Viewfinder Magnification: Approx. 0.94x with 50mm lens at infinity; -1.0m-1&lt;br /&gt;&lt;br /&gt;The differences are obvious. Now compare this info with the lower end D40 body viewfinder specs.&lt;br /&gt;&lt;br /&gt;&lt;span style="font-weight: bold; color: rgb(255, 204, 102);"&gt;D40 Viewfinder&lt;/span&gt;&lt;br /&gt;Viewfinder: Fixed-eyelevel penta-Dach-mirror type; built-in diopter adjustment (-1.6 to +0.5m -1)&lt;br /&gt;Eyepoint: 18 mm (-1.0 m -1)&lt;br /&gt;Focusing Screen: Type-B BriteView Clear Matte screen Mark V with superimposed focus brackets&lt;br /&gt;Viewfinder Frame Coverage: Approx. 95%&lt;br /&gt;Viewfinder Magnification: Approx. 0.8x with 50mm lens at infinity; -1.0m-1&lt;br /&gt;&lt;br /&gt;Why, even the D200 outperforms the D700 handily - its specs can be considered a minimum performance for a pro level camera:&lt;br /&gt;&lt;br /&gt;&lt;span style="font-weight: bold; color: rgb(255, 204, 102);"&gt;D200 Viewfinder&lt;/span&gt;&lt;br /&gt;Viewfinder Frame Coverage:  Approx. 95%&lt;br /&gt;Viewfinder Eyepoint: 19.5&lt;br /&gt;Magnification: 0.94x with 50mm lens at infinity&lt;br /&gt;&lt;br /&gt;Very interesting. A new $3000 body has less magnification and the identical eyepoint of a $400 Nikon body. When it comes to a key feature for any camera - looking through it - we need to remain aware of Nikon's efforts to consumerize camera design when price advantages translate into feature compromises. This is a more drastic one considering the D700's price tag, IMHO. Am I to expect the view within the D700 to be similar to that of a D40? (I have a D40 and use it less and less due to its squinty viewfinder experience compared to the D300. It's basically a backup body at this point.)&lt;br /&gt;&lt;br /&gt;This was also one of the reasons I opted to buy the D300 - viewfinder performance is a pro level 100% with a .94X magnification - and, believe me, you can see the difference. Bright, open and easy on the eyes, you can practically 'look around' the image and study it during composition. Owning a pro level Nikon has always been a dream for me, and the D300 has made it come true as it continues to be the most unique offering in the Nikon lineup today - for now. 'Priced to sell out' is how B&amp;amp;H is describing the D300 - and Adorama no longer has any new stock for sale. The writing is on the wall. At $1624 on the street, it represents a bargain in what Nikon calls their "compact professional DSLR". No other currently available Nikon DSLR has a 100% viewfinder but the D3. In view of the foregoing comparison, doesn't that scare you just a bit?&lt;br /&gt;&lt;br /&gt;If you've read this far, you will appreciate the following information published at Luminous Landscape on the viewfinder - "the single most important user interface on any camera". Their advice clearly steers us toward the better viewfinders of the D200, D300 and D3 specs for pro level cameras. The D700 is underqualified for its price point. Buyer beware...&lt;br /&gt;&lt;a style="font-weight: bold; color: rgb(255, 204, 102);" href="http://www.luminous-landscape.com/tutorials/understanding-series/viewfinders.shtml"&gt;&lt;br /&gt;Understanding Viewfinders&lt;/a&gt;&lt;div class="blogger-post-footer"&gt;Aa personal photography/motorcycle blog by Brian Patterson | Knoxville, TN
